Harga Motor Baru Honda:
|
Type
|
Year
|
Average Price (IDR)
|
Beat | 2008 | 8.000.000 |
Beat | 2009 | 8.400.000 |
Beat | 2010 | 9.200.000 |
Beat CW | 2008 | 7.700.000 |
Beat CW | 2009 | 8.400.000 |
Beat CW | 2010 | 9.300.000 |
Blade | 2010 | 7.200.000 |
Blade CW | 2009 | 6.600.000 |
Blade CW | 2010 | 7.400.000 |
Blade Repsol | 2010 | 8.100.000 |
CS 1 | 2008 | 8.500.000 |
CS 1 | 2009 | 9.300.000 |
Kharisma 125D | 2003 | 4.000.000 |
Kharisma 125D | 2004 | 4.500.000 |
Kharisma X | 2004 | 4.400.000 |
Kharisma X | 2005 | 4.700.000 |
Legenda | 2002 | 2.800.000 |
Legenda | 2003 | 2.900.000 |
Mega Pro | 2002 | 5.300.000 |
Mega Pro | 2003 | 6.500.000 |
Mega Pro | 2006 | 9.800.000 |
Mega Pro | 2007 | 10.700.000 |
Mega Pro | 2008 | 11.500.000 |
Mega Pro CW | 2006 | 9.300.000 |
Mega Pro CW | 2007 | 10.900.000 |
Revo CW Abs | 2007 | 5.400.000 |
Revo CW Abs | 2008 | 5.800.000 |
Revo CW Abs | 2009 | 6.400.000 |
Revo CW Abs | 2010 | 7.300.000 |
Revo Std Abs | 2007 | 4.700.000 |
Revo Std Abs | 2008 | 5.100.000 |
Revo Std Abs | 2009 | 5.900.000 |
Revo Std Abs | 2010 | 6.300.000 |
Scoopy | 2010 | 11.600.000 |
Supra Fit | 2004 | 3.950.000 |
Supra Fit | 2005 | 3.700.000 |
Supra Fit | 2006 | 4.200.000 |
Supra Fit | 2007 | 4.800.000 |
Supra Fit | 2008 | 5.100.000 |
Supra X CW | 2006 | 6.700.000 |
Supra X CW | 2007 | 7.100.000 |
Supra X CW | 2008 | 8.600.000 |
Supra X CW | 2009 | 9.200.000 |
Supra X CW | 2010 | 10.600.000 |
Supra X Std | 2001 | 3.600.000 |
Supra X Std | 2002 | 3.800.000 |
Supra X Std | 2003 | 4.100.000 |
Supra X Std | 2004 | 4.500.000 |
Supra X Std | 2005 | 5.600.000 |
Supra X Std | 2006 | 6.000.000 |
Supra X Std | 2007 | 6.600.000 |
Supra X Std | 2008 | 8.000.000 |
Supra X Std | 2009 | 8.600.000 |
Supra X Std | 2010 | 10.200.000 |
Tiger | 2004 | 7.900.000 |
Tiger | 2005 | 8.400.000 |
Tiger | 2006 | 10.200.000 |
Vario CW | 2007 | 7.200.000 |
Vario CW | 2008 | 8.300.000 |
Vario CW | 2009 | 9.200.000 |
Vario CW | 2010 | 10.600.000 |
Vario Techno CBS | 2010 | 12.600.000 |
0 komentar:
Post a Comment