Harga Motor Baru Yamaha :
Type
|
OTR Price (IDR)
|
Diff Price (IDR)
|
Byson | 20.000.000 | 0 |
Jupiter MX | 15.175.000 | 0 |
Jupiter MX CW | 15.550.000 | 0 |
Jupiter MX CW AT | 15.800.000 | 0 |
Jupiter Z | 13.800.000 | 0 |
Jupiter ZX CW | 14.650.000 | 0 |
Jupiter ZX SE | 15.250.000 | 0 |
Mio | 11.750.000 | 0 |
Mio CW | 12.550.000 | 0 |
Mio CW SE | 13.800.000 | 0 |
Mio Soul | 13.550.000 | 0 |
Scorpio Z CW | 23.750.000 | 0 |
V-Ixion | 21.100.000 | 0 |
V-Ixion SE | 23.600.000 | 0 |
Vega R DB | 11.600.000 | 0 |
Vega ZR DB | 12.000.000 | 0 |
Xeon | 15.750.000 | 0 |
|
0 komentar:
Post a Comment